Dentistry prices
| Service description | Price, UAH* |
| Consultation | 750 UAH |
| Specialist consultation | 750 UAH |
| Consultation of a leading specialist | 1190 UAH |
| Consultation and drafting the treatment plan | 920 UAH |
| Digital radiography | 250 UAH. |
| Computer anesthesia | 440 UAH. |
| Service description | Price, UAH* |
| Front tooth root canal treatment (1 canal) | 6 270 — 9 000 UAH |
| Lateral tooth root canal treatment (2 canals) | 9 740 — 13 500 UAH |
| Lateral tooth root canal treatment (3 and more canals) | 12 580 — 17 370 UAH |
| Treatment of the channel of the first level of complexity (1 canal) | from 10 890 UAH |
| Service description | Price, UAH* |
| Simple tooth removal | 2 3900 — 2 810 UAH |
| Complex tooth removal | 4 000 — 5 990 UAH |
| Service description | Price, UAH* |
| Implant + crown | From 58 690 UAH |
| Two-stage implant Helix GM (Switzerland) or Neodent (Switzerland) | 29 650 UAH |
| Two-stage implant, Straumann | 36 910 UAH |
| Two-stage implant, Straumann Rocksolide, two-stage | 44 660 UAH |
| Bone augmentation | 11 280 — 37 340 UAH |
| Zirconium dioxide implant supported crown | 26 620 – 31 460 UAH |
| Service description | Price, UAH* |
| Periodontal treatment of one jaw | 8 470 UAH |
| Service description | Price, UAH* |
| Hygiene (system WHITEsmile Flash) | from 2 160 UAH |
| Service description | Price, UAH* |
| Whitening (WHITEsmile Flash) | 11 850 UAH |
| Service description | Price, UAH* |
| Tooth restoration (filling) | 1 870 — 4 660 UAH |
| Aesthetic restoration | 5 550 — 7 700 UAH |
| Veneer, inlay | 13 170 — 20 200 UAH |
| Service description | Price, UAH* |
| Pediatric consultation | 750 UAH |
| Computer anesthesia | 750 UAH |
| Computer anesthesia | 440 UAH |
| Pediatric filling | 1090 — 2 030 UAH |
| Root canal treatment of primary tooth | 2 130 — 4 300 UAH |
| Removing of a primary tooth | 990 — 1 570 UAH |
| Aesthetic crown for primary tooth | 4 830 UAH |
| Service description | Price, UAH* |
| Bugel prosthesis | 18 780 UAH |
| Metal-ceramic crown | 12 750 UAH |
| Zirconium crown | 17 820 UAH |
| Veneer | 13 170 — 20 200 UAH |
| Temporary crown | 1020 UAH |
| Service description | Price, UAH* |
| Dental braces (metal), one jaw | 32 720 UAH |
| Dental braces (ceramic), one jaw | 50 320 — 57 520 UAH |
| Control examination | 750 – 1490 UAH |
| Service description | Price, UAH* |
| Сonsultation of an anesthetist | 750 UAH |
| Dental treatment under intravenous sedation | 4 530 — 6 350 UAH/hour |
| Nitrous Oxide Oxygen Sedation | 2 310 UAH/hour |
| Service description | Price, UAH* |
| Consultation of orthognathic surgeon | 2 000 UAH |
| Service description | Price, UAH* |
| Cone beam computer tomography (CBCT), 2 jaws | 1210 UAH |
| Cone beam computer tomography (CBCT), panoramic | 540 UAH |
* Doctors Antonenko B., Podilchuk D. and Kovnatskiy O. work on individual price list.
Full information about the price of your treatment will be provided to you during consultation by your doctor. Our administrators will be happy to clarify for you prices for our services by phone
